<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>SpeedGauge, Inc.</title>
	<atom:link href="http://www.speedgauge.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.speedgauge.net</link>
	<description>Driver Behavior &#38; Speed Control for Fleets in North America, Europe &#38; Australasia</description>
	<lastBuildDate>Mon, 30 Jan 2012 12:00:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<copyright>Copyright &#xA9; SpeedGauge, Inc. 2011 </copyright>
	<managingEditor>info@speedgauge.net (SpeedGauge, Inc.)</managingEditor>
	<webMaster>info@speedgauge.net (SpeedGauge, Inc.)</webMaster>
	<image>
		<url>http://www.speedgauge.net/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>SpeedGauge, Inc.</title>
		<link>http://www.speedgauge.net</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Driver Behavior &#38; Speed Control for Fleets in North America, Europe &#38; Australasia</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>SpeedGauge, Inc.</itunes:author>
	<itunes:owner>
		<itunes:name>SpeedGauge, Inc.</itunes:name>
		<itunes:email>info@speedgauge.net</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.speedgauge.net/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>The New Governor</title>
		<link>http://www.speedgauge.net/the-new-governor.html</link>
		<comments>http://www.speedgauge.net/the-new-governor.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.speedgauge.net/?p=1568</guid>
		<description><![CDATA[Governors, or speed limiters, have been around since the 17th century, first being used to control the millstones in windmills. Today, however, governors are more often found in cars and trucks to control the top speed vehicles are able to obtain. Commercial trucks are some of the biggest users of governors, each being equipped with [...]]]></description>
		<wfw:commentRss>http://www.speedgauge.net/the-new-governor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Points For Your License</title>
		<link>http://www.speedgauge.net/points-for-your-license.html</link>
		<comments>http://www.speedgauge.net/points-for-your-license.html#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.speedgauge.net/?p=1564</guid>
		<description><![CDATA[Drivers have points, fleets have CSA scores and truck drivers have both. Currently more than half of the states in America have some sort of point system to track unsafe driving habits and all states fall under the CSA program to track unsafe practices for both drivers and fleets as a whole. This system results [...]]]></description>
		<wfw:commentRss>http://www.speedgauge.net/points-for-your-license.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking on Old Man Winter</title>
		<link>http://www.speedgauge.net/taking-on-old-man-winter.html</link>
		<comments>http://www.speedgauge.net/taking-on-old-man-winter.html#comments</comments>
		<pubDate>Mon, 16 Jan 2012 12:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.speedgauge.net/?p=1559</guid>
		<description><![CDATA[This time of year the northern parts of the world often find themselves covered in a blanket of white. As conditions worsen and ice builds up on roadways, speed becomes an increasingly important safety variable. Tires need traction to stop, and it doesn’t matter if your brakes are holding when you’re sliding on a sheet [...]]]></description>
		<wfw:commentRss>http://www.speedgauge.net/taking-on-old-man-winter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iran and Your Truck</title>
		<link>http://www.speedgauge.net/iran-and-your-truck.html</link>
		<comments>http://www.speedgauge.net/iran-and-your-truck.html#comments</comments>
		<pubDate>Mon, 09 Jan 2012 12:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.speedgauge.net/?p=1556</guid>
		<description><![CDATA[Oil is the lifeblood of the transportation industry. It’s not often that we take on controversial topics, but this is one that impacts every driver and fleet around the world. Thirty-three percent of all seaborne traded oil moves through the Strait of Hormuz, which Iran is threatening to shut down if additional economic sanctions are [...]]]></description>
		<wfw:commentRss>http://www.speedgauge.net/iran-and-your-truck.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cut insurance costs with one call?</title>
		<link>http://www.speedgauge.net/cut-insurance-costs-with-one-call.html</link>
		<comments>http://www.speedgauge.net/cut-insurance-costs-with-one-call.html#comments</comments>
		<pubDate>Mon, 02 Jan 2012 12:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.speedgauge.net/?p=1540</guid>
		<description><![CDATA[Get in an accident and you’re sure to see your car insurance rates go up. It’s no different in the trucking industry. Whether you’re self-insured or purchase liability insurance from an outside vendor, accidents cost money. Much like insurers in the consumer market, fleet insurance companies look to claim history and traffic citations when determining [...]]]></description>
		<wfw:commentRss>http://www.speedgauge.net/cut-insurance-costs-with-one-call.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encourage Safer Driving Wherever Trucks Roll</title>
		<link>http://www.speedgauge.net/encourage-safer-driving-wherever-trucks-roll.html</link>
		<comments>http://www.speedgauge.net/encourage-safer-driving-wherever-trucks-roll.html#comments</comments>
		<pubDate>Mon, 26 Dec 2011 12:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.speedgauge.net/?p=1537</guid>
		<description><![CDATA[The trucking industry has been working hard to increase its safety record and perception to the public. Fleets have embraced speed monitoring while the government has launched programs focused on monitoring fleet safety. Sure, initiatives like these are easy on the busy highways and city streets, but what about when trucks leave the pavement? Trucks [...]]]></description>
		<wfw:commentRss>http://www.speedgauge.net/encourage-safer-driving-wherever-trucks-roll.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speeding means higher risk and higher cost</title>
		<link>http://www.speedgauge.net/1505.html</link>
		<comments>http://www.speedgauge.net/1505.html#comments</comments>
		<pubDate>Mon, 19 Dec 2011 12:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.speedgauge.net/?p=1505</guid>
		<description><![CDATA[There is no bigger road warrior than the commercial truck driver. Often driving more than 100,000 miles a year, the average truck driver spends more time behind the wheel in two months than most Americans do in a year. Like everything on semi-trucks, the force they exert during an accident and the effect of speed [...]]]></description>
		<wfw:commentRss>http://www.speedgauge.net/1505.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed changes bring extra cost</title>
		<link>http://www.speedgauge.net/speed-changes-bring-extra-cost.html</link>
		<comments>http://www.speedgauge.net/speed-changes-bring-extra-cost.html#comments</comments>
		<pubDate>Mon, 12 Dec 2011 12:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.speedgauge.net/?p=1501</guid>
		<description><![CDATA[Every day, commercial fleet managers balance safety and cost, aiming to keep their drivers and others on the road safe, while doing so profitably. It’s important to know that in approximately 30 percent of the country commercial trucks are still held to a different speed limit than their passenger counterparts, a remnant of the 1970s [...]]]></description>
		<wfw:commentRss>http://www.speedgauge.net/speed-changes-bring-extra-cost.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

