<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>SpeedGauge, Inc.</title>
	<atom:link href="http://www.speedgauge.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.speedgauge.net</link>
	<description>Driver Behavior &#38; Speed Control for Fleets in North America, Europe &#38; Australasia</description>
	<lastBuildDate>Wed, 16 May 2012 19:55:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>Copyright &#xA9; SpeedGauge, Inc. 2011 </copyright>
	<managingEditor>info@speedgauge.net (SpeedGauge, Inc.)</managingEditor>
	<webMaster>info@speedgauge.net (SpeedGauge, Inc.)</webMaster>
	<image>
		<url>http://www.speedgauge.net/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>SpeedGauge, Inc.</title>
		<link>http://www.speedgauge.net</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Driver Behavior &#38; Speed Control for Fleets in North America, Europe &#38; Australasia</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>SpeedGauge, Inc.</itunes:author>
	<itunes:owner>
		<itunes:name>SpeedGauge, Inc.</itunes:name>
		<itunes:email>info@speedgauge.net</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.speedgauge.net/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>The Economics of Supply and Demand</title>
		<link>http://www.speedgauge.net/the-economics-of-supply-and-demand.html</link>
		<comments>http://www.speedgauge.net/the-economics-of-supply-and-demand.html#comments</comments>
		<pubDate>Mon, 14 May 2012 12:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.speedgauge.net/?p=1643</guid>
		<description><![CDATA[It’s no surprise that oil drives our economy and the transportation industry, but what is surprising to some is the complex system that is behind fuel prices and availability. Recently, two issues have been building that threaten the price and availability of diesel fuel for the transportation industry. California has long been a supporter of [...]]]></description>
		<wfw:commentRss>http://www.speedgauge.net/the-economics-of-supply-and-demand.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolling Heavy</title>
		<link>http://www.speedgauge.net/rolling-heavy.html</link>
		<comments>http://www.speedgauge.net/rolling-heavy.html#comments</comments>
		<pubDate>Mon, 30 Apr 2012 12:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.speedgauge.net/?p=1628</guid>
		<description><![CDATA[One day you decide you want to open a shipping company. You buy a truck, a trailer, find space to operate, line up your first customer and stock the truck as full as possible and head on down the road, right? Wrong. There are a number of issues and requirements that must be addressed first, [...]]]></description>
		<wfw:commentRss>http://www.speedgauge.net/rolling-heavy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data vs. Information vs. Advice</title>
		<link>http://www.speedgauge.net/data-vs-information-vs-advice.html</link>
		<comments>http://www.speedgauge.net/data-vs-information-vs-advice.html#comments</comments>
		<pubDate>Mon, 23 Apr 2012 12:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.speedgauge.net/?p=1626</guid>
		<description><![CDATA[We live in the age of technology. Everywhere we look it is easy to see the impact that technology has had and the amount of data we now have at our fingertips. But what about data overload? Are data and information the same? And how does advice play into the equation? To put it simply, [...]]]></description>
		<wfw:commentRss>http://www.speedgauge.net/data-vs-information-vs-advice.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toll Roads: Are They Taking a Toll?</title>
		<link>http://www.speedgauge.net/toll-roads-are-they-taking-a-toll.html</link>
		<comments>http://www.speedgauge.net/toll-roads-are-they-taking-a-toll.html#comments</comments>
		<pubDate>Mon, 16 Apr 2012 12:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.speedgauge.net/?p=1624</guid>
		<description><![CDATA[Throughout the U.S., states are trying to balance budgets and solve shortfalls. Often, this comes at the cost of fuel taxes being redirected to fill holes in non-transportation budgets. The result is an aging transportation infrastructure with little to no upkeep. As more and more states feel the pressures placed on their budgets and infrastructure [...]]]></description>
		<wfw:commentRss>http://www.speedgauge.net/toll-roads-are-they-taking-a-toll.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety: Interstates vs. Non-Interstate Roads</title>
		<link>http://www.speedgauge.net/safety-interstates-vs-non-interstate-roads.html</link>
		<comments>http://www.speedgauge.net/safety-interstates-vs-non-interstate-roads.html#comments</comments>
		<pubDate>Mon, 02 Apr 2012 12:00:20 +0000</pubDate>
		<dc:creator>jhubbard</dc:creator>
				<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.speedgauge.net/?p=1621</guid>
		<description><![CDATA[Where do accidents happen most? The Interstate? Think again. Yet again we see that most truck crashes happen off Interstate. In this case research recently published by North Carolina State University and the Virginia Tech Transportation Institute, using fatal crash datafrom 2005-2009, found that 72 percent of fatal crashes in North Carolina, and 59 percent [...]]]></description>
		<wfw:commentRss>http://www.speedgauge.net/safety-interstates-vs-non-interstate-roads.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telematics for Fleet Management Europe 2012</title>
		<link>http://www.speedgauge.net/telematics-for-fleet-management-europe-2012.html</link>
		<comments>http://www.speedgauge.net/telematics-for-fleet-management-europe-2012.html#comments</comments>
		<pubDate>Mon, 26 Mar 2012 12:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.speedgauge.net/?p=1619</guid>
		<description><![CDATA[Every year, some of the greatest minds for fleet management come together in Europe to discuss how telematics can help solve issues facing fleets today. This year, SpeedGauge is happy to be involved and participating in the conversation. We will be at the Telematics for Fleet Management conference taking place March 26 and 27 in [...]]]></description>
		<wfw:commentRss>http://www.speedgauge.net/telematics-for-fleet-management-europe-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpeedGaugeAssurance: Improving GPS Receiver Installation</title>
		<link>http://www.speedgauge.net/speedgaugeassurance-improving-gps-receiver-installation.html</link>
		<comments>http://www.speedgauge.net/speedgaugeassurance-improving-gps-receiver-installation.html#comments</comments>
		<pubDate>Sat, 17 Mar 2012 12:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.speedgauge.net/?p=1606</guid>
		<description><![CDATA[How much impact can one loose cable have? Scientists at the CERN research institute near Geneva found it can have profound impacts. Last year they announced that sub-atomic particles can travel faster than light, upending a century old foundation of physics, discovered by Albert Einstein, which states nothing can travel faster than the speed of [...]]]></description>
		<wfw:commentRss>http://www.speedgauge.net/speedgaugeassurance-improving-gps-receiver-installation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing Fuel When Stopped</title>
		<link>http://www.speedgauge.net/reducing-fuel-when-stopped.html</link>
		<comments>http://www.speedgauge.net/reducing-fuel-when-stopped.html#comments</comments>
		<pubDate>Mon, 12 Mar 2012 12:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.speedgauge.net/?p=1601</guid>
		<description><![CDATA[Diesel prices are climbing and there is no clear end in sight. You take steps to reduce fuel use while driving, but what can be done to reduce fuel when not in motion? It has been estimated that on average, 1 gallon of fuel is consumed for every hour of idle time. The Center for [...]]]></description>
		<wfw:commentRss>http://www.speedgauge.net/reducing-fuel-when-stopped.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Cameras – Caught You! Or Did It?</title>
		<link>http://www.speedgauge.net/traffic-cameras-%e2%80%93-caught-you-or-did-it.html</link>
		<comments>http://www.speedgauge.net/traffic-cameras-%e2%80%93-caught-you-or-did-it.html#comments</comments>
		<pubDate>Mon, 27 Feb 2012 12:00:34 +0000</pubDate>
		<dc:creator>jhubbard</dc:creator>
				<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.speedgauge.net/?p=1596</guid>
		<description><![CDATA[Technology is continuing to change our lives and impact our driving experience. With new technologies continuing to improve upon vehicle safety, there is one variable vehicle manufacturers cannot change: driver behavior. Since the first automobile rolled off the assembly line, a plethora of new ideas and policies to help control driver behavior has been developed. [...]]]></description>
		<wfw:commentRss>http://www.speedgauge.net/traffic-cameras-%e2%80%93-caught-you-or-did-it.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Professional Driver: Truckers vs. Passenger Drivers</title>
		<link>http://www.speedgauge.net/the-professional-driver-truckers-vs-passenger-drivers.html</link>
		<comments>http://www.speedgauge.net/the-professional-driver-truckers-vs-passenger-drivers.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:12:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.speedgauge.net/?p=1592</guid>
		<description><![CDATA[The worst has happened – you broke your leg playing a game of pick-up basketball at the Y; time to call that guy you know who took a CPR course once, right? Whether it is for a broken leg, broken pipe or a broken down car, we consult experts for their knowledge and experience. Driving [...]]]></description>
		<wfw:commentRss>http://www.speedgauge.net/the-professional-driver-truckers-vs-passenger-drivers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

